Cache
                52
                Total calls
            
            
                0.23 ms
                Total time
            
            
            
                50
                Total reads
            
            
                2
                Total writes
            
            
                0
                Total deletes
            
            
            
                48
                Total hits
            
            
                2
                Total misses
            
            
                
                    96 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 48
Metrics
                                        
                                                                                            48
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.21 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            48
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            48
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "App%5CController%5CBlogController" => true ] | 
| 2 | 0.00 ms | getItem() | [ "[C]App%5CController%5CBlogController" => true ] | 
| 3 | 0.00 ms | getItem() | [ "App%5CController%5CBlogController%23index" => true ] | 
| 4 | 0.00 ms | getItem() | [ "[C]App%5CController%5CBlogController%23index" => true ] | 
| 5 | 0.03 ms | getItem() | [ "App%5CEntity%5CPost" => true ] | 
| 6 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost" => true ] | 
| 7 | 0.02 ms | getItem() | [ "App%5CEntity%5CPost%24id" => true ] | 
| 8 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24id" => true ] | 
| 9 | 0.01 ms | getItem() | [ "App%5CEntity%5CPost%24title" => true ] | 
| 10 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24title" => true ] | 
| 11 | 0.00 ms | getItem() | [ "App%5CEntity%5CPost%24slug" => true ] | 
| 12 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24slug" => true ] | 
| 13 | 0.00 ms | getItem() | [ "App%5CEntity%5CPost%24summary" => true ] | 
| 14 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24summary" => true ] | 
| 15 | 0.00 ms | getItem() | [ "App%5CEntity%5CPost%24content" => true ] | 
| 16 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24content" => true ] | 
| 17 | 0.00 ms | getItem() | [ "App%5CEntity%5CPost%24publishedAt" => true ] | 
| 18 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24publishedAt" => true ] | 
| 19 | 0.01 ms | getItem() | [ "App%5CEntity%5CPost%24author" => true ] | 
| 20 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24author" => true ] | 
| 21 | 0.01 ms | getItem() | [ "App%5CEntity%5CPost%24comments" => true ] | 
| 22 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24comments" => true ] | 
| 23 | 0.01 ms | getItem() | [ "App%5CEntity%5CPost%24tags" => true ] | 
| 24 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24tags" => true ] | 
| 25 | 0.01 ms | getItem() | [ "App%5CEntity%5CTag" => true ] | 
| 26 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTag" => true ] | 
| 27 | 0.01 ms | getItem() | [ "App%5CEntity%5CTag%24id" => true ] | 
| 28 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTag%24id" => true ] | 
| 29 | 0.00 ms | getItem() | [ "App%5CEntity%5CTag%24name" => true ] | 
| 30 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTag%24name" => true ] | 
| 31 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser" => true ] | 
| 32 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] | 
| 33 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] | 
| 34 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] | 
| 35 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%24fullName" => true ] | 
| 36 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24fullName" => true ] | 
| 37 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%24username" => true ] | 
| 38 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24username" => true ] | 
| 39 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] | 
| 40 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] | 
| 41 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] | 
| 42 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] | 
| 43 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] | 
| 44 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] | 
| 45 | 0.01 ms | getItem() | [ "Symfony%5CBundle%5CFrameworkBundle%5CController%5CTemplateController" => true ] | 
| 46 | 0.00 ms | getItem() | [ "[C]Symfony%5CBundle%5CFrameworkBundle%5CController%5CTemplateController" => true ] | 
| 47 | 0.00 ms | getItem() | [ "Symfony%5CBundle%5CFrameworkBundle%5CController%5CTemplateController%23templateAction" => true ] | 
| 48 | 0.00 ms | getItem() | [ "[C]Symfony%5CBundle%5CFrameworkBundle%5CController%5CTemplateController%23templateAction" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
                                        
                                                                                            4
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.02 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "e3e38d26dadf6752f89f8ea46d6df6b4" => false ] | 
| 2 | 0.01 ms | save() | [ "e3e38d26dadf6752f89f8ea46d6df6b4" => true ] | 
| 3 | 0.00 ms | getItem() | [ "95781aa0504d1b4ce29c8271a339c66f" => false ] | 
| 4 | 0.01 ms | save() | [ "95781aa0504d1b4ce29c8271a339c66f" => true ] | 
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.