Cache
                60
                Total calls
            
            
                0.52 ms
                Total time
            
            
            
                60
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                60
                Total hits
            
            
                0
                Total misses
            
            
                
                    100 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 60
Metrics
                                        
                                                                                            60
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.52 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            60
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            60
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "App%5CController%5CBlogController" => true ]  | 
                                    
| 2 | 0.00 ms | getItem() | [ "[C]App%5CController%5CBlogController" => true ]  | 
                                    
| 3 | 0.00 ms | getItem() | [ "App%5CController%5CBlogController%23postShow" => true ]  | 
                                    
| 4 | 0.00 ms | getItem() | [ "[C]App%5CController%5CBlogController%23postShow" => true ]  | 
                                    
| 5 | 0.12 ms | getItem() | [ "App%5CEntity%5CPost" => true ]  | 
                                    
| 6 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost" => true ]  | 
                                    
| 7 | 0.05 ms | getItem() | [ "App%5CEntity%5CPost%24id" => true ]  | 
                                    
| 8 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24id" => true ]  | 
                                    
| 9 | 0.01 ms | getItem() | [ "App%5CEntity%5CPost%24title" => true ]  | 
                                    
| 10 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24title" => true ]  | 
                                    
| 11 | 0.00 ms | getItem() | [ "App%5CEntity%5CPost%24slug" => true ]  | 
                                    
| 12 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24slug" => true ]  | 
                                    
| 13 | 0.00 ms | getItem() | [ "App%5CEntity%5CPost%24summary" => true ]  | 
                                    
| 14 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24summary" => true ]  | 
                                    
| 15 | 0.00 ms | getItem() | [ "App%5CEntity%5CPost%24content" => true ]  | 
                                    
| 16 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24content" => true ]  | 
                                    
| 17 | 0.00 ms | getItem() | [ "App%5CEntity%5CPost%24publishedAt" => true ]  | 
                                    
| 18 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24publishedAt" => true ]  | 
                                    
| 19 | 0.04 ms | getItem() | [ "App%5CEntity%5CPost%24author" => true ]  | 
                                    
| 20 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24author" => true ]  | 
                                    
| 21 | 0.09 ms | getItem() | [ "App%5CEntity%5CPost%24comments" => true ]  | 
                                    
| 22 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24comments" => true ]  | 
                                    
| 23 | 0.04 ms | getItem() | [ "App%5CEntity%5CPost%24tags" => true ]  | 
                                    
| 24 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPost%24tags" => true ]  | 
                                    
| 25 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser" => true ]  | 
                                    
| 26 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ]  | 
                                    
| 27 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ]  | 
                                    
| 28 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ]  | 
                                    
| 29 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%24fullName" => true ]  | 
                                    
| 30 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24fullName" => true ]  | 
                                    
| 31 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24username" => true ]  | 
                                    
| 32 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24username" => true ]  | 
                                    
| 33 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ]  | 
                                    
| 34 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ]  | 
                                    
| 35 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ]  | 
                                    
| 36 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ]  | 
                                    
| 37 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ]  | 
                                    
| 38 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ]  | 
                                    
| 39 | 0.01 ms | getItem() | [ "App%5CEntity%5CComment" => true ]  | 
                                    
| 40 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CComment" => true ]  | 
                                    
| 41 | 0.01 ms | getItem() | [ "App%5CEntity%5CComment%24id" => true ]  | 
                                    
| 42 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CComment%24id" => true ]  | 
                                    
| 43 | 0.01 ms | getItem() | [ "App%5CEntity%5CComment%24post" => true ]  | 
                                    
| 44 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CComment%24post" => true ]  | 
                                    
| 45 | 0.00 ms | getItem() | [ "App%5CEntity%5CComment%24content" => true ]  | 
                                    
| 46 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CComment%24content" => true ]  | 
                                    
| 47 | 0.00 ms | getItem() | [ "App%5CEntity%5CComment%24publishedAt" => true ]  | 
                                    
| 48 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CComment%24publishedAt" => true ]  | 
                                    
| 49 | 0.00 ms | getItem() | [ "App%5CEntity%5CComment%24author" => true ]  | 
                                    
| 50 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CComment%24author" => true ]  | 
                                    
| 51 | 0.01 ms | getItem() | [ "App%5CEntity%5CTag" => true ]  | 
                                    
| 52 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTag" => true ]  | 
                                    
| 53 | 0.01 ms | getItem() | [ "App%5CEntity%5CTag%24id" => true ]  | 
                                    
| 54 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTag%24id" => true ]  | 
                                    
| 55 | 0.00 ms | getItem() | [ "App%5CEntity%5CTag%24name" => true ]  | 
                                    
| 56 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CTag%24name" => true ]  | 
                                    
| 57 | 0.01 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ]  | 
                                    
| 58 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ]  | 
                                    
| 59 | 0.00 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ]  | 
                                    
| 60 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ]  | 
                                    
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.